The MDW-250L features a large, clear LCD display, hold and tare function. A height rod is included as standard, measuring in inch and centimeter.
| Features | Applications |
| Height rod as standard (measures up to 71-210 cm) | Weighing |
| Robust metal housing | Measuring height |
| Anti-slip platform | |
| Large red LED display | |
| Colour coded, sealed keypad | |
| Hold function | |
| External calibration | |
| Full range tare | |
| Overload protection | |
| AC Adapter | |
| Rechargeable battery / mains adapter supplied as standard | |
| 2 weighing units (kg, lb) | |
| Precision load cell technology | |
| Simple user-friendly operation |
Technical Specifications
| Maximum capacity | 550lb/250kg |
| Readability | 0.2lb/100g |
| Repeatability (S.D.) | 0.4lb / 0.2kg |
| Linearity (±) | 0.4lb / 200g |
| Platform size | 14.8×10.8″ / 375×275mm |
General Specifications
| Model | MDW-250L |
| Tare functions | Yes |
| Units of measurement | Kilogram (kg), Pound (lb) |
| Functions | Hold and Tare functions |
| Calibration | External |
| Display | LCD |
| Power supply | Internal re-chargeable 6V battery / 220 VAC through adapter |
| Operating temperature | 41°F – 104°F |
| Height range | 71cm – 210cm |
| Division of measurement | 0.5cm |
| Other features | Automatic backlight, overload protection |
| Housing | Metal, Indicator: ABS Plastic |
| Overall dimensions (wxdxh) | 21.1×10.8×37″ / 535×275×940mm |






