Reliable performance, durable construction and versatility make the CBK unmatched for value in industrial weighing. Serving a variety of applications the CBK includes basic weighing, check weighing with LED limit indicators and parts counting. Full featured and easy-to-use, the CBK is the right choice for industry when flexibility matters.
| Features | Applications |
| 5 weighing units (kg, g, lb, oz, lb:oz) | Weighing |
| Adjustable filters | Check weighing |
| Memory accumulation | Percentage weighing |
| Date and time | Weight accumulation |
| Full range tare | Parts counting |
| Pre-set weighing with alarm | |
| Check-weighing with low and high limits | |
| Check weighing LED bar graph | |
| Large backlit LCD display | |
| Capacity tracker | |
| Non-slip adjustable levelling feet | |
| Overload protection | |
| Large stainless steel pan | |
| Colour coded, sealed keypad | |
| Full colour coded keypad with numeric entry | |
| Simple user-friendly operation | |
| Splashproof to protect from accidental spills | |
| Precision load cell technology | |
| Internal counting resolution 1:600,000 | |
| Easy access to the rechargeable battery | |
| RS-232 bi-directional interface | |
| External calibration | |
| Auto sleep / power down function to save battery life | |
| Low battery indication | |
| AC Adapter |
Technical Specifications
| Model | CBK 8a | CBK 16aH | CBK 16a | CBK 35a | CBK 70a | CBK 100a |
| Maximum capacity | 8lb/4000g | 16lb/8000g | 35lb/16kg | 70lb/32kg | 100lb/48kg | |
| Readability | 0.0002lb/0.1g | 0.0005lb/0.2g | 0.001lb/0.5g | 0.002lb/1g | 0.005lb/2g | |
| Repeatability (S.D.) | 0.1g | 0.2g | 0.5g | 1g | 2g | |
| Linearity (±) | 0.2g | 0.4g | 1g | 2g | 4g | |
| Platform | 8.9×10.8″ / 225×275mm | |||||
General Specifications
| Tare range | Full |
| Units of measurement | Gram (g), Kilogram (kg), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz) |
| Typical stabilisation time | 2 Sec |
| Interface | RS-232 bi-directional Interface |
| Calibration | Automatic external |
| Display | 6 digits LCD displays |
| Battery | Internal Rechargeable battery up to 90 hours |
| Power supply | Mains power cord / internal rechargeable battery |
| Real-time clock | Real-time clock |
| Housing | ABS Plastic |
| Overall dimensions (wxdxh) | 12.4×14×4.3″ / 315×355×110mm |
| Net weight | 9lb |
Accessories
· In-use Cover
· In-Use Cover pack of 10
· Weigh Below Hanger (factory fitted)
· RS-232 to PC Cable
· RS-232 to USB Interface Cable (must be ordered with 3074010266 RS232 cable)
· AdamDU – Data Collection Program
· Hard Carry Case with Lock
· ATP Thermal Printer
· Thermal Paper For ATP (10 pack)











